Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,273.65 | -9.64 ![]() | -0.10 ![]() | |||
FTSE 250 | 21,718.90 | 93.46 ![]() | 0.43 ![]() | |||
FTSE 350 | 5,070.81 | -2.15 ![]() | -0.04 ![]() | |||
FTSE All Share | 5,016.36 | -1.85 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,834.20 | -273.78 ![]() | -0.59 ![]() | |||
Nasdaq | 22,141.10 | 98.03 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.22 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,273.65 | -9.64 ![]() | -0.10 ![]() |
FTSE All Share | 5,016.36 | -1.85 ![]() | -0.04 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2025 at 11:00 AM