Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,405.17 | -47.60 ![]() | -0.50 ![]() | |||
FTSE 250 | 22,044.00 | 15.86 ![]() | 0.07 ![]() | |||
FTSE 350 | 5,143.18 | -22.60 ![]() | -0.44 ![]() | |||
FTSE All Share | 5,088.43 | -21.79 ![]() | -0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,270.50 | 202.88 ![]() | 0.44 ![]() | |||
Nasdaq | 22,521.70 | -172.91 ![]() | -0.76 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 201.90 | -2.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,405.17 | -47.60 ![]() | -0.50 ![]() |
FTSE All Share | 5,088.43 | -21.79 ![]() | -0.43 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 01:00 PM