Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,801.50 | -31.65 ![]() | -0.29 ![]() | |||
| FTSE 250 | 24,912.10 | 97.25 ![]() | 0.39 ![]() | |||
| FTSE 350 | 5,894.82 | -12.79 ![]() | -0.22 ![]() | |||
| FTSE All Share | 5,830.78 | -12.32 ![]() | -0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,954.80 | 184.48 ![]() | 0.34 ![]() | |||
| Nasdaq | 26,732.60 | 144.11 ![]() | 0.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.08 | -4.04 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,801.50 | -31.65 ![]() | -0.29 ![]() |
| FTSE All Share | 5,830.78 | -12.32 ![]() | -0.21 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 03:00 PM

